Home
Training
Session Exchange
Results
About Axis
Calendar
Kit
Contact |
Club kit is now available, please order through Olly either at a training session or by e-mail. Whilst we would love all our members to wear kit, it is not compulsory and you may purchase whatever you require.
Download this page as a Microsoft Word Document...
| Polos | ||
|---|---|---|
![]() |
Boys and Girls Polos | |
| Child sizes: 5-6, 7-8, 9-11, 12-13, 14-15 (approx ages) | £13.50 | |
| Adult sizes: S, M, L, XL, XXL, XXXL | £15.00 | |
| Hoodies | ||
![]() |
Boys and Girls Hoodies | |
| Child sizes: 5-6, 7-8, 9-11, 12-13, 14-15 (approx ages) | £16.50 | |
| Adult sizes: S, M, L, XL, XXL, XXXL | £21.00 | |
| Fleeces | ||
| Boys and Girls Fleeces | ||
| Child sizes: 5-6, 7-8, 9-11, 12-13, 14-15 (approx ages) | £22.00 | |
| Adult sizes: S, M, L, XL, XXL, XXXL | £26.50 | |
| Leotards | ||
![]() |
Girls Long sleeved Leotards | |
| Child sizes: 6, 8, 10, 12, 14 | £32.00 | |
| Adult sizes: AXS, AS, AM, AL, AXL | £40.00 | |
![]() |
Girls Sleeveless Leotards | |
| Child sizes: 6, 8, 10, 12, 14 | £27.00 | |
| Adult sizes: AXS, AS, AM, AL | £32.00 | |
![]() |
Boys / Mens Leotards | |
| Child sizes: 6, 8, 10, 12, 14 | £27.00 | |
| Adult sizes: AXS, AS, AM, AL | £32.00 | |
| Size | Polo Sizes (chest / inches) |
Hoodie & Fleece Sizes (chest / inches) |
|---|---|---|
| 5-6 | 26” - 28” | 26” - 28” |
| 7-8 | 30” | 30” |
| 9-11 | 32” | 32” |
| 12-13 | 34” | 34” |
| 14-15 | 36” | 36” |
| S | 35” - 37” | 34” - 36” |
| M | 38” - 40” | 38” - 40” |
| L | 41” - 43” | 42” - 44” |
| XL | 44” - 46” | 46” - 48” |
| XXL | 47” – 49” | 50” - 52” |
| XXXL | 50” - 52” | n/a |
|
A* Size | Approx Age (years) |
Chest |
Waist |
Torso |
Imperial Sizing |
|||
| (cm) | (inches) | (cm) | (inches) | (cm) | (inches) | ||||
Child |
4 | 3-4 | 51-61 | 21-24 | 51-53 | 20-21 | 90-96 | 35-38 | 24” |
| 6 | 5-6 | 58-66 | 23-26 | 51-56 | 20-22 | 97-104 | 38-41 | 26” | |
| 8 | 7-8 | 63-71 | 25-28 | 51-58 | 20-23 | 105-114 | 41-45 | 28” | |
| 10 | 9-10 | 68-76 | 27-30 | 53-61 | 21-24 | 115-125 | 45-49 | 30” | |
| 12 | 11-12 | 73-81 | 29-32 | 56-63 | 22-25 | 120-130 | 47-51 | 32” | |
| 14 | 13-14 | 78-86 | 31-34 | 61-68 | 24-27 | 127-135 | 50-53 | 34” | |
Adult |
AXS | 14+ | 81-86 | 32-34 | 63-68 | 25-27 | 136-146 | 54-57 | 36” |
| AS | 16+ | 84-91 | 33-36 | 66-71 | 26-28 | 147-156 | 58-61 | 38” | |
| AM | 16+ | 89-96 | 35-38 | 68-73 | 27-29 | 158-163 | 62-64 | 39” | |
| AL | 16+ | 91-99 | 36-39 | 71-76 | 28-30 | 160-165 | 63-65 | 40” | |
|
A* Size | Approx Age (years) |
Chest |
Waist |
Torso |
Imperial Sizing |
|||
| (cm) | (inches) | (cm) | (inches) | (cm) | (inches) | ||||
Child |
6 | 5-6 | 58-66 | 23-26 | 53-56 | 21-22 | 97-107 | 38-42 | 26” |
| 8 | 7-8 | 66-71 | 26-28 | 56-61 | 23-24 | 105-114 | 41-45 | 28” | |
| 10 | 9-10 | 71-76 | 28-30 | 63-66 | 25-26 | 115-125 | 45-49 | 30” | |
| 12 | 11-12 | 76-81 | 30-32 | 68-71 | 27-28 | 120-130 | 47-51 | 32” | |
| 14 | 13-14 | 81-86 | 32-34 | 71-73 | 28-29 | 132-146 | 52-57 | 34” | |
Adult |
AXS | 14+ | 86-91 | 34-36 | 76-78 | 30-31 | 139-152 | 55-60 | 36” |
| AS | 16+ | 91-96 | 36-38 | 81-84 | 32-33 | 156-165 | 61-65 | 38” | |
| AM | 16+ | 96-101 | 38-40 | 86-89 | 34-35 | 160-168 | 63-66 | 40” | |
| AL | 16+ | 101-107 | 40-42 | 91-96 | 36-38 | 165-175 | 65-69 | 42” | |